| Size | 102" x 36" x 50" |
|---|---|
| Structure | M.S. Mile Steel |
| Power Consumption | Single Phase Power 230 VAC (12 Amp) |
| Weight | 300 kg |
| Body | S.S. Body |
| Glass Die | As per Sample |
| Heater Size | Depend on Cup Size |
| Heater | 250 W. (230 VAC, 8 Nos) |
| Operating Volt | The runnig machine consume 24 VDC. That saves electircity. Approx Power Consumption (1500 watt/hr) |
| Sealing Material | Aluminum Foil |
| Capacity of Production | Sealing and Filling 900 Glass per hour |
| 5 HP Air compressor | |
| We are Designing Machine as per your requirement. | |